All credit is accepted for the properties listed below.

Address

Bed/Bath  Sales Price
3322 Indiana Ave  KCMO 2/1 $6,500.
2703 Olive KCMO 4/1 $6,900.
4009 Wabash Ave   KCMO 2/1     $6,900.
2427 Brooklyn Ave    KCMO 5/1 $7,150.
2420 E 68th Terr     KCMO 2/1 $7,900
3837 E 67th Terr     KCMO 2/1 $8,000.
4941 Michigan Ave    KCMO                    *Rehab Complete* 2/2 $8,000.
2812 E 40th St     KCMO 3/1 $8,000.
2420 Quincy St     KCMO 2/1 $8,300.
4414 E 10th St    KCMO 3/1 $8,500.
3317 E 23rd St    KCMO 2/1 $8,900.
2449 Lister Ave    KCMO 2/1 $9,000.
2614 Brooklyn Ave     KCMO 3/1 $9,000.
3425 Jackson Ave     KCMO 2/1 $9,000.
4015 Olive St        KCMO 2/1 $9,500.
7020 Walrond    KCMO 2/1 $9,500.

4300 Bellefontaine  KCMO                    *Rehab Complete*

4/1 $9,500.
2446 Elmwood Ave     KCMO 3/1 $9,500.
6900 Agnes Ave    KCMO 3/1 $9,900.
4301 Chestnut Ave   KCMO                *Rehab Complete* 3/1 $9,900.
3614 Olive St    KCMO 3/1 $9,900.
4314 Montgall Ave    KCMO 2/1 $9,900.
5310 Highland Ave    KCMO 2/1 $10,000.
3632 Bales Ave    KCMO 2/1 $10,000.
4239 E 61st St   KCMO 2/1 $10,500.
4430 Garfield Ave   KCMO                  *Rehab Complete* 3/2 $10,500.
5322 Brooklyn Ave    KCMO 2/1 $10,500.
4717 E 26th St  KCMO 3/1 $10,900.
1314 E 44th St    KCMO 2/1 $10,900.
5028 Wabash Ave   KCMO                  *Rehab Complete* 2/1 $10,900.
3942 Garfield Ave   KCMO                  *Rehab Complete* 3/1 $11,000.
5210 Olive St   KCMO 2/1 $11,000.
2803 Oakley Ave    KCMO 2/1 $11,000.
717 Belmont Ave    KCMO 2/1 $11,500.
4118 E 59th St    KCMO 2/1 $11,500.
2029 Quincy Ave     KCMO 3/2 $11,900.
3417 E 21st ST    KCMO 3/1 $11,900.
2217 E 21st St     KCMO 4/1 $11,900.
5133 Indiana Ave    KCMO 2/1 $11,900.
5709 E 39th St     KCMO 2/1 $11,900.
4309 Wayne Ave    KCMO 3/1 $11,900.
3300 E 62nd St    KCMO 3/1

$11,900.

3010 E 60th St    KCMO 2/1 $11,900.
3820 E 69th Terr      KCMO 3/1 $11,900.
3419 E 28th St  KCMO 3/1 $11,900.
6945 Walrond Ave    KCMO 2/1 $11,900.
4501 Cypress Ave    KCMO 2/1 $11,900.
3810 Olive St   KCMO 4/2 $12,000.

4615 South Benton       KCMO              *Rehab Complete*

4/2 $12,000.
3890 E 62nd St    KCMO 2/1 $12,000.
3541 Bellefontaine    KCMO 3/1 $12,000.
10206 Beacon Ave     KCMO 3/1 $12,000.
3011 Montgall Ave    KCMO 3/1 $12,500.
4541 Forest Ave    KCMO 3/1 $12,900.
3734 Wayne Ave    KCMO 2/1 $12,900.
7125 Wayne Ave    KCMO 2/1 $12,900.
5136 Olive St    KCMO 2/1 $13,500.
1709 E 55th St    KCMO 3/1 $13,500.
6810 S Benton Ave    KCMO 2/1 $13,500.
5401 Olive St    KCMO 2/1 $14,000.
7424 Belllefontaine Ave KCMO 3/2 $14,000.
4000 Bales Ave    KCMO 3/1 $14,500.
3706 Agnes Ave     KCMO 3/1 $14,600.
4328 Tracy Ave    KCMO 3/1 $14,900.
3543 Jackson Ave    KCMO 2/1 $14,900.
1136 Belmont Ave    KCMO 2/1 $14,900.
3347 Agnes Ave    KCMO 4/2 $15,000.
2121 E 81st Terr KCMO     3/1 $15,500.
4022 E 69th St    KCMO 2/1 $16,000.
4050 E 70th St    KCMO 3/1 $16,000.

3814 Park Ave    KCMO

3/1 $16,000.
3524 Agnes Ave    KCMO 3/1 $16,500.
5645 Highland Ave    KCMO 3/1 $16,500.
3106 Jackson Ave    KCMO 2/1 $16,500.
4935 College Ave    KCMO 2/1 $16,850.
2606 Agnes Ave    KCMO 5/2 $16,900.
4219 S Benton Ave    KCMO 3/1 $16,900.
5401 Highland Ave    KCMO 2/1 $16,900.
9415 E 67th Terr       KCMO 2/1 $17,000.
6935 Chestnut Ave        KCMO 2/1 $17,000.
3435 E 45th St     KCMO 3/1 $17,000.
1464 E 67th St    KCMO 2/1 $17,000.
5601 Euclid Ave        KCMO 4/2 $17,000.
3124 Chelsea Ave        KCMO 3/1 $21,900.

Deposit is anywhere from $1500. - $3500. depending on property

Any additional fee's will be detailed in contract from lender.
 


Please contact:  mthomas@mogulinvestment.com or call 816.394.5610  for additional information

 


Mogul Investments
Phone: Fax:

Contact Us | Home | Site Map | Loan Application | The Loan Process | When to get Qualified | What is a credit score? | Mogul Blog

Copyright © 2010 Mogul Investments
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map